
Recap
Bucknell vs Univ. San Francisco (Oct 10, 2005)
Volleyball Box Score
Volleyball Box Score
Bucknell vs Univ. San Francisco (Oct 10, 2005 at San Francisco, CA)
Bucknell | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Le, Jessica......... 3| 0 1 2 -.500| 8| 0 0| 0| 2| 0 0 0| 1
7 Groman, Sarah....... 3| 1 5 9 -.444| 0| 0 0| 0| 0| 0 0 0| 0
8 Grossmann, Amanda... 3| 7 0 10 .700| 0| 0 0| 0| 0| 0 0 0| 0
9 Sydlowski, Kristen.. 3| 0 3 11 -.273| 0| 1 3| 1| 6| 0 1 0| 0
10 Henderson, Jenna.... 3| 6 5 22 .045| 0| 1 0| 3| 3| 0 0 0| 0
14 Smith, Jennie....... 3| 3 3 14 .000| 0| 0 0| 1| 1| 0 1 0| 0
2 Fisher, Becky....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Anderson, Chelsea... 3| 1 1 2 .000| 0| 0 1| 2| 7| 0 0 0| 0
4 Czipri, Sheena...... 2| 0 0 0 .000| 0| 0 1| 1| 2| 0 0 0| 0
5 Brady, Allison...... 3| 0 0 0 .000| 3| 1 1| 1| 0| 0 0 0| 0
6 Pitsch, Shannon..... 3| 0 0 4 .000| 10| 0 0| 0| 1| 0 0 0| 1
11 Liang, Sherri....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Hardinge, Emilie.... 2| 4 3 11 .091| 0| 0 0| 1| 0| 0 0 0| 0
13 Mendez, Tessa....... 2| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 1| 1
15 Hazuka, Liz......... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 23 22 90 .011| 21| 3 6| 12| 23| 0 2 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 5 12 32 -.219 GAME SCORES 1 2 3 TEAM RECORDS
2 11 5 32 .188 Bucknell............ (0) 10 20 16 12-8
3 7 5 26 .077 Univ. San Francisco. (3) 30 30 30 13-6
Univ. San Francisco | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 KARTCHNER, Jamie.... 1| 0 0 1 .000| 11| 0 0| 0| 3| 0 0 0| 0
12 HASSELBERG, Kristin. 3| 18 4 29 .483| 0| 1 2| 1| 2| 0 1 0| 0
13 SHORTS, KeLicia..... 2| 7 0 9 .778| 1| 2 0| 0| 1| 0 0 0| 0
14 RECCA, Makana....... 3| 0 1 1-1.000| 0| 2 0| 0| 7| 0 0 0| 0
15 KEARNEY, Linzy...... 2| 1 0 3 .333| 0| 0 0| 0| 0| 0 4 1| 0
20 HART, Theresa....... 3| 1 0 4 .250| 1| 1 1| 1| 7| 0 0 0| 0
1 MAURER, Brynn....... 3| 0 0 0 .000| 0| 1 1| 0| 11| 0 0 0| 0
2 WOO, Tiffany........ 3| 0 0 0 .000| 0| 2 1| 1| 3| 0 0 0| 0
4 BABIN, Carly........ 2| 3 1 9 .222| 0| 0 1| 0| 0| 0 0 0| 0
5 CARROLL, Darcy...... 2| 2 0 2 1.000| 27| 3 1| 0| 0| 0 2 2| 0
8 LEJEUNE, Jencie..... 1| 5 0 6 .833| 0| 0 0| 0| 0| 0 0 0| 0
9 GOMBOS, Alix........ 2| 2 0 3 .667| 0| 0 0| 0| 0| 0 3 0| 0
11 BEDNAROVA, Susan.... 3| 6 2 16 .250| 0| 0 0| 0| 1| 0 1 0| 0
16 HART, Katherine..... 2| 2 1 6 .167| 0| 0 0| 0| 1| 0 3 0| 0
18 HENTHORN, Ally...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 9 89 .427| 40| 12 7| 3| 36| 0 14 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 2 26 .423 Site: San Francisco, CA (War Memorial Gym)
2 18 3 32 .469 Date: Oct 10, 2005 Attend: 287 Time: 1:21
3 16 4 31 .387 Referees: Kent Kitade, Eric Asami
|
|