Oct. 3, 2008
Recap
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Wvu 47 1 5 9 15 17 38 82 20:22 1:15
2 Villanova 78 7 8 18 21 24 30 31 20:40 46
3 Baylor 94 4 6 13 35 36 45 47 20:45 1:13
4 Wisconsin 105 10 12 16 25 42 64 65 20:53 1:02
5 Syracuse 150 19 20 32 39 40 56 70 21:12 34
6 Tennessee 198 11 27 33 59 68 94 232 21:17 1:22
7 Guelph 246 3 29 46 83 85 119 121 21:20 2:00
8 Richmond 261 14 26 66 67 88 109 134 21:30 1:15
9 Cornell 278 22 44 62 72 78 99 104 21:37 56
10 Navy 292 43 48 57 71 73 77 97 21:41 25
11 Charlotte 421 23 75 86 113 124 128 153 21:57 1:29
12 Bucknell 430 55 89 90 96 100 122 149 22:00 33
13 Ship 444 2 51 103 140 148 157 200 21:51 2:51
14 S Florida 465 50 76 93 95 151 163 175 22:06 1:15
15 U Penn 475 28 53 110 118 166 178 194 22:06 1:51
16 Delaware 529 61 79 81 150 158 168 202 22:15 1:07
17 Lehigh 590 49 98 105 155 183 215 267 22:23 1:34
18 Duquesne 620 63 107 126 138 186 195 216 22:28 1:25
19 Coastal Car 633 112 116 129 137 139 182 270 22:31 20
20 Liberty 650 69 92 111 180 198 243 262 22:31 1:27
21 App St 682 34 114 143 156 235 238 247 22:36 2:28
22 Rutgers 698 60 91 146 191 210 221 222 22:37 1:37
23 Army 709 84 130 131 177 187 251 272 22:39 1:13
24 Tcnj 738 41 102 132 224 239 244 22:43 2:20
25 Kutztown 746 74 142 161 181 188 197 269 22:45 1:19
26 Buffalo 755 37 136 185 196 201 211 228 22:44 1:58
27 Umass 778 58 141 164 179 236 242 248 22:50 2:03
28 Marist 784 87 101 170 212 214 255 265 22:47 1:22
29* Ithaca 798 52 154 174 193 225 226 268 22:51 1:58
29* La Salle 798 120 144 162 173 199 229 231 22:53 50
31 Binghamton 801 106 135 167 176 217 220 249 22:52 1:10
32 Loyola 806 108 117 184 190 207 223 246 22:53 1:04
33 Rider 896 115 159 171 218 233 252 277 23:04 1:14
34 Lafayette 907 123 133 160 234 257 266 275 23:09 1:40
35 Gwu 910 54 152 169 259 276 278 288 23:18 3:17
36 Monmouth 913 80 125 205 245 258 273 279 23:09 2:13
37 Pitt 923 127 145 147 250 254 256 284 23:14 1:35
38 Canisius 1020 165 172 213 230 240 241 261 23:21 52
39 Colgate 1031 189 192 204 219 227 237 253 23:21 23
40 St Josephs 1089 203 206 208 209 263 264 282 23:31 59
41 Temple 1396 260 280 281 285 290 291 25:11 1:38
42 Niagara 1414 271 274 287 289 293 295 25:43 2:49
43 Bonaventure 1451 283 286 292 294 296 297 27:05 3:47
INCOMPLETE TEAMS:
Vmi
Individuals
1. Wvu
1768 1 Marie-Louise Asselin, Jr* 19:38 5:16
1776 5 Clara Grandt, Jr* 20:09 5:24
1769 9 Keri Bland, Jr* 20:22 5:28
1779 15 Ahna Lewis, Fr* 20:49 5:35
1778 17 Kate Harrison, So* 20:53 5:36
1773 38 Kaylyn Christopher, So* 21:24 5:44
1781 82 Alison Spiker, 5* 21:56 5:53
Time = 1:41:49 Places = 47
2. Villanova
1734 7 Frances Koons, Sr* 20:15 5:26
1738 8 Bogdana Mimic, Fr* 20:16 5:26
1745 18 Kaitlyn Tallman, Jr* 20:53 5:36
1736 21 Amanda Marino, So* 20:57 5:37
1739 24 Sarah Morrison, So* 21:01 5:38
1733 30 Callie Hogan, So* 21:12 5:41
1744 31 Ali Smith, So* 21:14 5:41
Time = 1:43:20 Places = 78
3. Baylor
1159 4 Erin Bedell, Jr* 20:07 5:24
1165 6 Nichole Jones, Jr* 20:13 5:25
1160 13 Danielle Bradley, Jr* 20:44 5:33
1158 35 Jessi Barnes, Sr* 21:19 5:43
1169 36 Renae Vanwyhe, Jr* 21:20 5:43
1168 45 Katie Shaw, So* 21:31 5:46
1164 47 Jodi Hulett, Sr* 21:32 5:46
Time = 1:43:42 Places = 94
4. Wisconsin
1763 10 Gwen Jorgensen, Sr* 20:27 5:29
1760 12 Hanna Grinaker, Jr* 20:39 5:32
1757 16 Cailtin Comfort, Fr* 20:52 5:36
1754 25 Ashley Beutler, Fr* 21:01 5:38
1758 42 Leah Coyle, So* 21:28 5:45
1762 64 Sarah Hurley, Sr* 21:47 5:50
1753 65 Alyssa Beste, Fr* 21:47 5:50
Time = 1:44:25 Places = 105
5. Syracuse
1649 19 Maegan Krifchin, Jr* 20:54 5:36
1656 20 Nana Sang Bender, Sr* 20:56 5:37
1658 32 Heather Stephens, Fr* 21:15 5:42
1655 39 Lauren Penney, Fr* 21:26 5:45
1645 40 Catherine Desarle, So* 21:27 5:45
1657 56 Stefanie Slekis, Jr* 21:39 5:48
1648 70 Kathleen Hursey, So* 21:51 5:51
Time = 1:45:57 Places = 150
6. Tennessee
1691 11 Sarah Bowman* 20:28 5:29
1689 27 Jackie Areson* 21:07 5:40
1695 33 Brittany Sheffey* 21:17 5:42
1699 59 Phoebe Wright* 21:43 5:49
1690 68 Rolanda Bell* 21:49 5:51
1694 94 Chanelle Price* 22:04 5:55
1688 232 Elizabeth Altizer* 23:36 6:20
Time = 1:46:22 Places = 198
7. Guelph
1337 3 Lindsay Carson, So* 19:59 5:21
1345 29 Courtney Laurie, Jr* 21:10 5:40
1338 46 Rachel Cliff, Jr* 21:32 5:46
1344 83 Karoline Hoy, So* 21:58 5:53
1347 85 Laura McIvor, So* 21:59 5:53
1343 119 Lindsay Furtado, So* 22:27 6:01
1349 121 Shantelle Novak, Sr* 22:28 6:01
Time = 1:46:36 Places = 246
8. Richmond
1567 14 Nicol Traynor, So* 20:47 5:34
1568 26 Amy Vanalstine, Jr* 21:05 5:39
1566 66 Katie Spratford, Fr* 21:48 5:50
1557 67 Mary Bertram, Sr* 21:48 5:51
1560 88 Diana Filtz, So* 22:01 5:54
1563 109 Alyssa Mankin, Jr* 22:18 5:59
1562 134 Erin Lunny, So* 22:35 6:03
Time = 1:47:26 Places = 261
9. Cornell
1303 22 Marie Parks, Sr* 21:00 5:38
1302 44 Stephanie Pancoast, Jr* 21:30 5:46
1310 62 Kim Standridge, So* 21:45 5:50
1292 72 Meghan Brown, Fr* 21:52 5:52
1298 78 Aeriel Emig, Sr* 21:56 5:53
1295 99 Fiona Cundy, Sr* 22:10 5:56
1311 104 Katie Sullivan, So* 22:16 5:58
Time = 1:48:01 Places = 278
10. Navy
1531 43 Katie Rentz, So* 21:29 5:45
1538 48 Erica Ziel, Jr* 21:33 5:47
1529 57 Jess Palacio, Fr* 21:40 5:48
1527 71 Kristine Mun, Fr* 21:51 5:51
1522 73 Maureen Dooley, Sr* 21:53 5:52
1523 77 Lexa Gass, Jr* 21:55 5:53
1526 97 Marina McGrail, Fr* 22:08 5:56
Time = 1:48:24 Places = 292
11. Charlotte
1259 23 Amanda Goestschius, So* 21:00 5:38
1264 75 Keara Thomas, So* 21:54 5:52
1263 86 Stephanie Snyder, Sr* 22:00 5:54
1260 113 Nina Hobbs, So* 22:21 5:59
1258 124 Janet Barry, Fr* 22:29 6:02
1262 128 Kristin Mitchell, Fr* 22:31 6:02
1261 153 Laura McCary, So* 22:50 6:07
Time = 1:49:42 Places = 421
12. Bucknell
1219 55 Stephanie Fulmer, Fr* 21:37 5:48
1210 89 Caitlin Cavanaugh, Fr* 22:02 5:54
1228 90 Sara Moniz, So* 22:02 5:54
1211 96 Alaina Chodoff, So* 22:08 5:56
1229 100 Gillian Nordquist, Sr* 22:10 5:57
1220 122 Alexa Griffiths, So* 22:29 6:01
1217 149 Nicole Falcaro, Sr* 22:48 6:07
Time = 1:49:58 Places = 430
13. Ship
1624 2 Neely Spence, Fr* 19:57 5:21
1608 51 Mary Dell, So* 21:35 5:47
1614 103 Abby Huber, So* 22:15 5:58
1610 140 Katie Frey, Fr* 22:40 6:04
1625 148 Sarah Strayer, Fr* 22:48 6:07
1613 157 Lindsey Hollenshead, So* 22:50 6:07
1615 200 Samantha Jones, Sr* 23:18 6:15
Time = 1:49:13 Places = 444
14. S Florida
1602 50 Yasmin Smith, Fr* 21:35 5:47
1600 76 Nicole Rozario, Fr* 21:54 5:52
1604 93 Jen Wynands, Fr* 22:04 5:55
1599 95 Allie Prendergast, Fr* 22:07 5:56
1598 151 Christine Johnston, Fr* 22:49 6:07
1601 163 Pernilla Savestrand, Sr* 22:57 6:09
1603 175 Devin Spoerle, Fr* 23:03 6:11
Time = 1:50:26 Places = 465
15. U Penn
1703 28 Leah Brogan, Sr* 21:08 5:40
1713 53 Kinjal Parikh, Sr* 21:36 5:47
1712 110 Charlotte Lawson, Sr* 22:19 5:59
1700 118 Anna Aagnes, Jr* 22:25 6:01
1709 166 Kelly Hand, Jr* 22:59 6:10
1711 178 Rachel Humphrey, Fr* 23:05 6:11
1716 194 Laura Steel, Fr* 23:13 6:13
Time = 1:50:26 Places = 475
16. Delaware
1313 61 Christina Antonopoulos, Sr* 21:44 5:50
1323 79 Julia Somers, Sr* 21:56 5:53
1314 81 Yianna Antonopoulos, Sr* 21:56 5:53
1319 150 Liz Paul, Sr* 22:49 6:07
1312 158 Lexi Ambrogi, Sr* 22:51 6:07
1318 168 Karen Mandrachia, So* 23:01 6:10
1324 202 Jen Watunya, So* 23:19 6:15
Time = 1:51:14 Places = 529
17. Lehigh
1426 49 Shannon Alejandro, Sr* 21:34 5:47
1438 98 Katherine Pierce, Fr* 22:09 5:56
1445 105 Alexis Weiner, So* 22:16 5:58
1434 155 Andrea Mascaro, So* 22:50 6:07
1429 183 Jennifer Filiberto, Sr* 23:08 6:12
1432 215 Kristin Kenney, Fr* 23:24 6:16
1442 267 Dana Stellar, Jr* 24:31 6:34
Time = 1:51:55 Places = 590
18. Duquesne
1332 63 Hannah Ringo, Fr* 21:45 5:50
1329 107 Katie Kelly, Jr* 22:16 5:58
1328 126 Meg Ecker, Fr* 22:30 6:02
1327 138 Sara Cimino, Jr* 22:39 6:04
1335 186 Danielle Werley, So* 23:10 6:13
1326 195 Carly Brickett, Jr* 23:14 6:14
1333 216 Meghan Van Houten, Fr* 23:24 6:16
Time = 1:52:19 Places = 620
19. Coastal Car
1274 112 Mia Wyszynski, So* 22:20 5:59
1270 116 Maranie Staab, So* 22:24 6:00
1266 129 Joyce Curtin, So* 22:31 6:02
1267 137 Shelby Donahue, So* 22:38 6:04
1268 139 Christian Johnson, Fr* 22:39 6:04
1269 182 Theresa Schamberger, Jr* 23:06 6:12
1273 270 Rindi Wood, Fr* 24:34 6:35
Time = 1:52:31 Places = 633
20. Liberty
1455 69 Rebekah Ricksecker, Sr* 21:50 5:51
1454 92 Ashley Osborne, Sr* 22:03 5:55
1447 111 Dacia Bushman, So* 22:19 5:59
1456 180 Denise Troyer, Fr* 23:05 6:11
1453 198 Melissa Martens, So* 23:16 6:14
1452 243 Hannah Hunt, Fr* 23:50 6:23
1448 262 Rod'esther Castor, So* 24:16 6:30
Time = 1:52:32 Places = 650
21. App St
1132 34 Meg Gaffney, 5* 21:17 5:42
1135 114 Hannah Parks, Sr* 22:23 6:00
1139 143 Charlotte Walsh, So* 22:45 6:06
1133 156 Ashley Norris, Sr* 22:50 6:07
1137 235 Dani Reese, So* 23:45 6:22
1136 238 Stephanie Payne, So* 23:46 6:22
1138 247 Natalie Shaw, So* 23:54 6:24
Time = 1:52:58 Places = 682
22. Rutgers
1585 60 Alison Caruana, Sr* 21:43 5:49
1591 91 Cheyenne Ogletree, Sr* 22:03 5:55
1594 146 Asha Singh, So* 22:46 6:06
1596 191 Karen Wilson, Sr* 23:12 6:13
1595 210 Marina Vineis, Fr* 23:20 6:15
1587 221 Kelly Flannigan, Fr* 23:30 6:18
1589 222 Kristen Johnson, Fr* 23:30 6:18
Time = 1:53:03 Places = 698
23. Army
1147 84 Ashley Morgan, Jr* 21:59 5:53
1151 130 Chelsea Prahl, Fr* 22:31 6:02
1150 131 Toni Oestmann, Jr* 22:31 6:02
1152 177 Christina Rath, So* 23:04 6:11
1144 187 Andrea Filozof, Jr* 23:11 6:13
1156 251 Jennifer West, Fr* 24:01 6:26
1145 272 Marie Hokenson, So* 24:49 6:39
Time = 1:53:15 Places = 709
24. Tcnj
1670 41 Martine McGrath, Sr* 21:28 5:45
1675 102 Michelle Wallace, Jr* 22:15 5:58
1669 132 Stephanie Herrick, Sr* 22:34 6:03
1666 224 Megan Donovan, Jr* 23:33 6:19
1673 239 Nicole Ullmeyer, Jr* 23:48 6:23
1665 244 Justine Carnevale, Sr* 23:51 6:23
Time = 1:53:34 Places = 738
25. Kutztown
1385 74 Joanna Horstmann, Sr* 21:53 5:52
1391 142 Cristina Reimer, So* 22:44 6:06
1381 161 Hailey Dell, Sr* 22:53 6:08
1380 181 Kristin Cupido, So* 23:06 6:11
1392 188 Kristy Ulrich, Fr* 23:12 6:13
1393 197 Maureen Watson, Jr* 23:16 6:14
1377 269 Keri Brown, So* 24:33 6:35
Time = 1:53:45 Places = 746
26. Buffalo
1250 37 Mary Veith, Sr* 21:21 5:43
1246 136 Jessica Schultz, Sr* 22:37 6:04
1238 185 Aleks Bykowska, 5* 23:10 6:12
1241 196 Brittany Chilson, So* 23:15 6:14
1247 201 Nicole Soblosky, Jr* 23:19 6:15
1244 211 Megan Niblock, So* 23:21 6:15
1236 228 Jackie Bozich, So* 23:35 6:19
Time = 1:53:39 Places = 755
27. Umass
1730 58 Shiyi Zan, So* 21:43 5:49
1725 141 Karen Roa, Fr* 22:40 6:05
1724 164 Claire Pettit, Fr* 22:58 6:09
1723 179 Gina Perno, So* 23:05 6:11
1722 236 Elizabeth Harlow, Sr* 23:45 6:22
1720 242 Elizabeth Fisk, So* 23:50 6:23
1719 248 Kristin Darling, So* 23:56 6:25
Time = 1:54:09 Places = 778
28. Marist
1484 87 Addie Difrancesco, Fr* 22:00 5:54
1497 101 Kathryn Sheehan, Fr* 22:12 5:57
1480 170 Brittany Burns, Jr* 23:01 6:10
1481 212 Jillian Corley, So* 23:21 6:16
1483 214 Lisa Daniello, 5* 23:22 6:16
1487 255 Julie Hudak, So* 24:06 6:28
1482 265 Briana Crowe, Fr* 24:22 6:32
Time = 1:53:54 Places = 784
29*. Ithaca
1371 52 Lindsay Nadolski, Sr* 21:35 5:47
1370 154 Melanie McCormick, Jr* 22:50 6:07
1363 174 Heidi Baumback, Fr* 23:03 6:11
1364 193 Amanda Boccio, Jr* 23:13 6:13
1372 225 Catherine Ortiz, So* 23:33 6:19
1366 226 Kasey Currier, Sr* 23:33 6:19
1369 268 Alissa Kersey, So* 24:32 6:34
Time = 1:54:12 Places = 798
29*. La Salle
1415 120 Caitlin Storbeck, Fr* 22:27 6:01
1396 144 Stephanie Bearish, Fr* 22:45 6:06
1411 162 Mary Clare Parrot, Sr* 22:55 6:09
1397 173 Colleen Boland, So* 23:02 6:10
1402 199 Wendy Hutchinson, Fr* 23:17 6:14
1400 229 Caroline Grant, Fr* 23:35 6:19
1413 231 Veronica Shanoski, So* 23:36 6:19
Time = 1:54:24 Places = 798
31. Binghamton
1184 106 Jamie Schulte, Sr* 22:16 5:58
1177 135 Ashley Horton, So* 22:36 6:04
1174 167 Alicia Finger, So* 23:00 6:10
1181 176 Paulina Nunez, So* 23:04 6:11
1176 217 Jennifer Hastings, Sr* 23:25 6:17
1173 220 Ryann Cretney, Fr* 23:30 6:18
1180 249 Jacqueline McGowan, Fr* 23:59 6:26
Time = 1:54:20 Places = 801
32. Loyola
1471 108 Courtney McNamara, Jr* 22:16 5:58
1475 117 Alex Salani, Sr* 22:25 6:00
1477 184 Maureen Wynne, Sr* 23:09 6:12
1467 190 Stephanie Gibney, Fr* 23:12 6:13
1459 207 Amanda Bossi, So* 23:20 6:15
1460 223 Kate Cervo, So* 23:32 6:18
1461 246 Emily Doucette, Fr* 23:53 6:24
Time = 1:54:21 Places = 806
33. Rider
1574 115 Heather Giovagnoli, Fr* 22:24 6:00
1582 159 Kelly Wojciehowski, Sr* 22:51 6:07
1572 171 Megan Crowe, Sr* 23:01 6:10
1576 218 Kelsey Kohler, Jr* 23:27 6:17
1569 233 Chelsea Callan, So* 23:38 6:20
1581 252 Amanda Quinones, Fr* 24:03 6:27
1575 277 Kelli Kaelin, Fr* 24:54 6:40
Time = 1:55:18 Places = 896
34. Lafayette
1419 123 Rose Kennedy, Jr* 22:29 6:02
1425 133 Sarah Welsh/Huggins, Fr* 22:34 6:03
1422 160 Erika Stasakova, Fr* 22:52 6:08
1420 234 Kaela Mahon, Sr* 23:40 6:20
1423 257 Kerry Taylor, Jr* 24:08 6:28
1421 266 Erin Mee, Fr* 24:24 6:32
1416 275 Lauren Holck, So* 24:53 6:40
Time = 1:55:41 Places = 907
35. Gwu
1356 54 Megan Hogan, Jr* 21:37 5:48
1358 152 Meaghan Smith, Jr* 22:50 6:07
1361 169 Jessica Stern, So* 23:01 6:10
1362 259 Kelly Wills, Jr* 24:11 6:29
1359 276 Kyla Sommers, Fr* 24:54 6:40
1357 278 Laura Petrik, So* 24:56 6:41
1355 288 Emily Foster, Fr* 25:41 6:53
Time = 1:56:30 Places = 910
36. Monmouth
1511 80 Cailin Lynam, Jr* 21:56 5:53
1499 125 Christine Altland, So* 22:29 6:02
1517 205 Courtney Spratford, So* 23:20 6:15
1504 245 Laura Embrey, Jr* 23:51 6:24
1516 258 Juliet Smith, Fr* 24:09 6:28
1502 273 Deanna Bishop, Fr* 24:51 6:40
1505 279 Sarah Frenette, Jr* 25:07 6:44
Time = 1:55:43 Places = 913
37. Pitt
1548 127 Alexandra Briggs, 5* 22:31 6:02
1546 145 Monica Bhattacharjee, Sr* 22:46 6:06
1553 147 Miya Johnson, Fr* 22:47 6:06
1551 250 Megan Heenan, Jr* 24:00 6:26
1555 254 Susan Martinez, Fr* 24:05 6:27
1549 256 Rachel Erny, Fr* 24:07 6:28
1554 284 Heather Lezanic, So* 25:17 6:47
Time = 1:56:08 Places = 923
38. Canisius
1257 165 Jill Shea, Fr* 22:59 6:09
1254 172 Samantha Garnet, Jr* 23:02 6:10
1252 213 Julie Dahlkemper, Fr* 23:21 6:16
1253 230 Maura Frauenhofer, So* 23:35 6:19
1251 240 Alex Brown, Sr* 23:50 6:23
1255 241 Christine Mulvihill, Fr* 23:50 6:23
1256 261 Jess Nowak, Jr* 24:14 6:30
Time = 1:56:45 Places = 1020
39. Colgate
1289 189 Julie Tarallo, So* 23:12 6:13
1277 192 Chelsea Burns, Fr* 23:13 6:13
1285 204 Jess Kielty, Sr* 23:20 6:15
1275 219 Allie Bodack, So* 23:28 6:17
1287 227 Kendall Lyons, Fr* 23:34 6:19
1283 237 Susan Fortkiewicz, Jr* 23:46 6:22
1284 253 Hilary Hooley, So* 24:03 6:27
Time = 1:56:45 Places = 1031
40. St Josephs
1634 203 Christina Morelli, So* 23:19 6:15
1629 206 Jessica Dicicco, So* 23:20 6:15
1639 208 Kelsey Rose, Fr* 23:20 6:15
1628 209 Aimee Chegwidden* 23:20 6:15
1626 263 Katie Barrett, Fr* 24:18 6:31
1630 264 Laura Faller, So* 24:18 6:31
1636 282 Samantha Peters, Fr* 25:15 6:46
Time = 1:57:35 Places = 1089
41. Temple
1684 260 Rebecca Mims, So* 24:14 6:30
1677 280 Jen Berman, So* 25:10 6:45
1682 281 Briana Linneman, So* 25:13 6:45
1679 285 Cari Ann Gerbino, Sr* 25:24 6:49
1681 290 Paige Layng, So* 25:52 6:56
1687 291 Amy Stansbury, Fr* 26:28 7:06
Time = 2:05:51 Places = 1396
42. Niagara
1543 271 Jill Snopkowski, Sr* 24:44 6:38
1544 274 Chelsea Usack, Jr* 24:52 6:40
1542 287 Liz Smyth, Jr* 25:36 6:52
1540 289 Ashley Bantelman, Jr* 25:49 6:55
1539 293 Lisa Arnst, So* 27:33 7:23
1541 295 Whitney Hubbard, Sr* 28:59 7:46
Time = 2:08:32 Places = 1414
43. Bonaventure
1195 283 Jamie Sullivan, So* 25:17 6:47
1186 286 Tiffany Barkley, So* 25:35 6:51
1194 292 Tabitha Slachciak, So* 26:38 7:08
1192 294 Chelsey Rashid, So* 28:51 7:44
1193 296 Lauren Russo, Fr* 29:03 7:47
1187 297 Colleen Contestibile, So* 30:03 8:03
Time = 2:15:23 Places = 1451
Top
TEAM 1M FINAL
ID# PLACE SCORE FINISHER TIME TIME PACE TEAM
1768 1 1 Marie-Louise Asselin, Jr* 5:13 19:38 5:16 Wvu
1624 2 2 Neely Spence, Fr* 5:19 19:57 5:21 Ship
1337 3 3 Lindsay Carson, So* 5:18 19:59 5:21 Guelph
1159 4 4 Erin Bedell, Jr* 5:18 20:07 5:24 Baylor
1776 5 5 Clara Grandt, Jr* 5:22 20:09 5:24 Wvu
1165 6 6 Nichole Jones, Jr* 5:18 20:13 5:25 Baylor
1734 7 7 Frances Koons, Sr* 5:18 20:15 5:26 Villanova
1738 8 8 Bogdana Mimic, Fr* 5:19 20:16 5:26 Villanova
1769 9 9 Keri Bland, Jr* 5:19 20:22 5:28 Wvu
1763 10 10 Gwen Jorgensen, Sr* 5:28 20:27 5:29 Wisconsin
1691 11 11 Sarah Bowman* 5:19 20:28 5:29 Tennessee
1760 12 12 Hanna Grinaker, Jr* 5:27 20:39 5:32 Wisconsin
1160 13 13 Danielle Bradley, Jr* 5:26 20:44 5:33 Baylor
1567 14 14 Nicol Traynor, So* 5:24 20:47 5:34 Richmond
1779 15 15 Ahna Lewis, Fr* 5:34 20:49 5:35 Wvu
1757 16 16 Cailtin Comfort, Fr* 5:33 20:52 5:36 Wisconsin
1778 17 17 Kate Harrison, So* 5:31 20:53 5:36 Wvu
1745 18 18 Kaitlyn Tallman, Jr* 5:32 20:53 5:36 Villanova
1649 19 19 Maegan Krifchin, Jr* 5:27 20:54 5:36 Syracuse
1656 20 20 Nana Sang Bender, Sr* 5:31 20:56 5:37 Syracuse
1736 21 21 Amanda Marino, So* 5:39 20:57 5:37 Villanova
1303 22 22 Marie Parks, Sr* 5:33 21:00 5:38 Cornell
1259 23 23 Amanda Goestschius, So* 5:33 21:00 5:38 Charlotte
1739 24 24 Sarah Morrison, So* 5:33 21:01 5:38 Villanova
1754 25 25 Ashley Beutler, Fr* 5:34 21:01 5:38 Wisconsin
1568 26 26 Amy Vanalstine, Jr* 5:26 21:05 5:39 Richmond
1689 27 27 Jackie Areson* 5:32 21:07 5:40 Tennessee
1703 28 28 Leah Brogan, Sr* 5:32 21:08 5:40 U Penn
1345 29 29 Courtney Laurie, Jr* 5:31 21:10 5:40 Guelph
1733 30 30 Callie Hogan, So* 5:32 21:12 5:41 Villanova
1744 31 31 Ali Smith, So* 5:32 21:14 5:41 Villanova
1658 32 32 Heather Stephens, Fr* 5:37 21:15 5:42 Syracuse
1695 33 33 Brittany Sheffey* 5:36 21:17 5:42 Tennessee
1132 34 34 Meg Gaffney, 5* 5:35 21:17 5:42 App St
1158 35 35 Jessi Barnes, Sr* 5:34 21:19 5:43 Baylor
1169 36 36 Renae Vanwyhe, Jr* 5:33 21:20 5:43 Baylor
1250 37 37 Mary Veith, Sr* 5:46 21:21 5:43 Buffalo
1773 38 38 Kaylyn Christopher, So* 5:33 21:24 5:44 Wvu
1655 39 39 Lauren Penney, Fr* 5:37 21:26 5:45 Syracuse
1645 40 40 Catherine Desarle, So* 5:39 21:27 5:45 Syracuse
1670 41 41 Martine McGrath, Sr* 5:35 21:28 5:45 Tcnj
1758 42 42 Leah Coyle, So* 5:34 21:28 5:45 Wisconsin
1531 43 43 Katie Rentz, So* 5:38 21:29 5:45 Navy
1302 44 44 Stephanie Pancoast, Jr* 5:42 21:30 5:46 Cornell
1168 45 45 Katie Shaw, So* 5:34 21:31 5:46 Baylor
1338 46 46 Rachel Cliff, Jr* 5:37 21:32 5:46 Guelph
1164 47 47 Jodi Hulett, Sr* 5:39 21:32 5:46 Baylor
1538 48 48 Erica Ziel, Jr* 5:38 21:33 5:47 Navy
1426 49 49 Shannon Alejandro, Sr* 5:33 21:34 5:47 Lehigh
1602 50 50 Yasmin Smith, Fr* 5:31 21:35 5:47 S Florida
1608 51 51 Mary Dell, So* 5:44 21:35 5:47 Ship
1371 52 52 Lindsay Nadolski, Sr* 5:39 21:35 5:47 Ithaca
1713 53 53 Kinjal Parikh, Sr* 5:38 21:36 5:47 U Penn
1356 54 54 Megan Hogan, Jr* 5:46 21:37 5:48 Gwu
1219 55 55 Stephanie Fulmer, Fr* 5:42 21:37 5:48 Bucknell
1657 56 56 Stefanie Slekis, Jr* 5:39 21:39 5:48 Syracuse
1529 57 57 Jess Palacio, Fr* 5:38 21:40 5:48 Navy
1730 58 58 Shiyi Zan, So* 5:57 21:43 5:49 Umass
1699 59 59 Phoebe Wright* 5:36 21:43 5:49 Tennessee
1585 60 60 Alison Caruana, Sr* 5:46 21:43 5:49 Rutgers
1313 61 61 Christina Antonopoulos, Sr* 5:45 21:44 5:50 Delaware
1310 62 62 Kim Standridge, So* 5:38 21:45 5:50 Cornell
1332 63 63 Hannah Ringo, Fr* 5:51 21:45 5:50 Duquesne
1762 64 64 Sarah Hurley, Sr* 5:42 21:47 5:50 Wisconsin
1753 65 65 Alyssa Beste, Fr* 5:43 21:47 5:50 Wisconsin
1566 66 66 Katie Spratford, Fr* 5:42 21:48 5:50 Richmond
1557 67 67 Mary Bertram, Sr* 5:44 21:48 5:51 Richmond
1690 68 68 Rolanda Bell* 5:35 21:49 5:51 Tennessee
1455 69 69 Rebekah Ricksecker, Sr* 5:53 21:50 5:51 Liberty
1648 70 70 Kathleen Hursey, So* 5:44 21:51 5:51 Syracuse
1527 71 71 Kristine Mun, Fr* 5:48 21:51 5:51 Navy
1292 72 72 Meghan Brown, Fr* 5:42 21:52 5:52 Cornell
1522 73 73 Maureen Dooley, Sr* 5:38 21:53 5:52 Navy
1385 74 74 Joanna Horstmann, Sr* 5:42 21:53 5:52 Kutztown
1264 75 75 Keara Thomas, So* 5:42 21:54 5:52 Charlotte
1600 76 76 Nicole Rozario, Fr* 5:40 21:54 5:52 S Florida
1523 77 77 Lexa Gass, Jr* 5:45 21:55 5:53 Navy
1298 78 78 Aeriel Emig, Sr* 5:38 21:56 5:53 Cornell
1323 79 79 Julia Somers, Sr* 5:47 21:56 5:53 Delaware
1511 80 80 Cailin Lynam, Jr* 5:41 21:56 5:53 Monmouth
1314 81 81 Yianna Antonopoulos, Sr* 5:44 21:56 5:53 Delaware
1781 82 82 Alison Spiker, 5* 5:43 21:56 5:53 Wvu
1344 83 83 Karoline Hoy, So* 5:43 21:58 5:53 Guelph
1147 84 84 Ashley Morgan, Jr* 5:48 21:59 5:53 Army
1347 85 85 Laura McIvor, So* 5:43 21:59 5:53 Guelph
1263 86 86 Stephanie Snyder, Sr* 5:47 22:00 5:54 Charlotte
1484 87 87 Addie Difrancesco, Fr* 5:48 22:00 5:54 Marist
1560 88 88 Diana Filtz, So* 5:42 22:01 5:54 Richmond
1210 89 89 Caitlin Cavanaugh, Fr* 5:47 22:02 5:54 Bucknell
1228 90 90 Sara Moniz, So* 5:50 22:02 5:54 Bucknell
1591 91 91 Cheyenne Ogletree, Sr* 5:39 22:03 5:55 Rutgers
1454 92 92 Ashley Osborne, Sr* 5:54 22:03 5:55 Liberty
1604 93 93 Jen Wynands, Fr* 5:40 22:04 5:55 S Florida
