
Recap
First Time Out - Contractor License Hy-Tek's Meet Manager
97th IC4A /21st ECAC Cross Country - 11/19/2005
Championships
Van Cortlandt Park - Bronx, NY
Last Completed Event
Event 6 Women 5k Run CC ECAC Univ.
===============================================================
Name Year School Finals
===============================================================
1 Parker, Catherine 07 UNH 18:10.5
2 Dunne, Caitlin 06 Loyola CM 18:14.6
3 Hastie, Dana 08 Stony Brook 18:21.2
4 Rovegno, Andrea 07 Loyola CM 18:25.1
5 Radzik, Katie 09 Binghamton 18:27.8
6 Lerch, Megan 06 Towson University 18:36.0
7 Lotmore, Alyssa 07 Albany 18:37.4
8 Marbe, Emily 07 UNH 18:42.2
9 Alexander, Katina 06 Monmouth University 18:43.6
10 Prevete, Jacqueline 09 Fordham University 18:44.4
11 Busse, Jennifer 06 UNH 18:52.2
12 Kramer, Stacy 06 Binghamton 18:55.2
13 Brown, Alex 08 Brown University 18:56.8
14 Ortman, Jenna 09 Albany 18:58.4
15 Curran, Meghan 09 Army 19:00.5
16 Henry, Kathleen 09 Sacred Heart 19:03.3
17 Kennedy, Elizabeth 08 Colgate University 19:04.9
18 Lyles, Malia 07 Monmouth University 19:12.5
19 Gupta, Smita 08 Brown University 19:16.0
20 Robbins, Meaghan 08 Wagner College 19:22.8
21 Kim, Margaret 09 Army 19:24.2
22 Duffy, Kathleen 07 Sacred Heart 19:27.5
23 Henschel, Michele 06 Towson University 19:28.0
24 Duffy, Anne 07 Sacred Heart 19:30.7
25 Austin, Andrea GR Seton Hall 19:31.8
26 Tursi, Mary 07 Binghamton 19:33.5
27 Heinecke, Kristina 09 Army 19:34.2
28 Corr, Chelsae 06 UNH 19:35.2
29 Cahill, Kerry 08 Seton Hall 19:35.6
30 Salzano, Kerry 08 Stony Brook 19:36.6
31 Pisani, Jenna 06 Sacred Heart 19:37.3
32 Ortman, Jessica 09 Albany 19:39.3
33 Carmichael, Heather 06 UNH 19:40.2
34 LaFrano, Trecey 06 Fordham University 19:40.8
35 Straub, Laura 08 Brown University 19:43.2
36 Barreto, Jasmine 06 St. John's 19:43.6
37 Mullen, Cristin 07 St. Francis (NY) 19:44.1
38 Nelson, Britta 08 Towson University 19:44.2
39 Angell, Erica 06 Binghamton 19:45.5
40 Trimpop, Danielle 08 Albany 19:47.9
41 Howell, Megan 08 Army 19:49.2
42 Falcaro, Nicole 09 Bucknell University 19:49.4
43 Crossin, Becky 08 Brown University 19:51.8
44 Reutzel, Maris 07 Wagner College 19:52.0
45 Drager, Brecken 09 Wagner College 19:52.4
46 Moriarty, Bridgid 09 Fordham University 19:53.0
47 Vance, Ashley 07 UNH 19:56.6
48 Davis, Nicholle 06 Manhattan College 19:56.7
49 Cross, Lia 06 Colgate University 19:59.4
50 Capalbo, Caryn 06 Manhattan College 19:59.6
51 Gaines, Jaclyn 07 Loyola CM 20:01.9
52 Luther, Stephanie 06 Fordham University 20:03.2
53 Wynne, Maureen 09 Loyola CM 20:04.0
54 Kulasewski, Erin 06 Sacred Heart 20:04.7
55 Brennan, Carolyn 08 Princeton 20:06.8
56 Perreault, Eryka 08 Manhattan College 20:09.9
57 McAnaney, Meaghan 07 Colgate University 20:10.4
58 Hanson-Hall, Feibe 08 Bucknell University 20:13.1
59 Alizzi, Elizabeth 09 Holy Cross 20:14.0
60 Marvel, Kathryn 08 Colgate University 20:14.4
61 Novara, Kristin 08 Longwood University 20:14.8
62 Jones, Jessica 09 Monmouth University 20:15.3
63 Schulte, Jamie 09 Binghamton 20:16.9
64 Walker, Kathryn 07 Army 20:18.1
65 Spika, Colleen 09 Holy Cross 20:18.5
66 Hassett, Kim 09 Bucknell University 20:19.8
67 O'Gorman, Katherine 08 Holy Cross 20:21.0
68 Sweeney, Elizabeth 09 Binghamton 20:23.5
69 Chapman, Abby 08 Colgate University 20:23.7
70 Grant, Jennifer 08 Bucknell University 20:24.9
71 Bowe-Maliszewski, Sandy 07 Towson University 20:26.6
72 Reitz, Jessica 07 Towson University 20:26.9
73 Washburn, Angie 07 Stony Brook 20:29.2
74 O'Connell, Kara 06 Fairfield 20:29.5
75 Greene, Hillary 06 UNH 20:31.6
76 Anyanwu, Crystal 07 Seton Hall 20:33.1
77 Anene, Ify 09 C.W. Post 20:34.7
78 Hibbert, Jessica 09 Bucknell University 20:35.8
79 Davey, Meghan 07 Siena College 20:37.9
80 Spencer, Sarah 07 Loyola CM 20:38.3
81 Fidnarick, Danielle 06 C.W. Post 20:38.7
82 Rogers, Ryan 09 Wagner College 20:39.7
83 Clark, Kaitlin 06 Sacred Heart 20:41.1
84 Drennan, Kerri 06 C.W. Post 20:43.5
85 McVann, Michele 07 Loyola CM 20:43.9
86 Raulerson, Amanda 09 Army 20:44.2
87 Bernarde, Angela 09 Manhattan College 20:45.4
88 Mallen, Ashley 09 Wagner College 20:46.0
89 Trauscht, Melissa 09 Manhattan College 20:48.4
90 Rodgers, Vanessa 07 C.W. Post 20:49.2
91 Kincaid, Courtney 07 Fairfield 20:51.3
92 Thompson, Janelle 08 Towson University 20:52.1
93 Lafferty, Jenna 09 Army 20:52.6
94 Chichester, Jessica 08 Albany 20:52.7
95 Kielty, Jessica 09 Colgate University 20:53.2
96 Michlik, Linda 07 Fordham University 20:58.7
97 Gilhuluy, Nicole 07 Loyola CM 21:00.0
98 Del Balzo, Kristin 07 Towson University 21:01.1
99 Stewart, Kate 06 St. Francis (NY) 21:02.9
100 Melvin, Megan 06 Wagner College 21:06.9
101 Najselova, Monika 09 Brown University 21:07.5
102 Mayo, Elizabeth 06 New Jersey Tech 21:09.9
103 Martori, Diane 08 Siena College 21:12.7
104 Dobbin, Ellen 09 Manhattan College 21:13.5
105 Chapman, Sarah 09 Longwood University 21:14.8
106 Dwyer, Ashley 08 Siena College 21:22.3
107 Boshco, Jenny 06 Albany 21:23.6
108 Pirela, Nayda 09 Monmouth University 21:24.2
109 Pettengill, Rachel 09 Colgate University 21:24.9
110 McCarty, Maureen 09 Holy Cross 21:24.9
111 Kelly, Marisa 06 Fordham University 21:29.4
112 Russell, Jennifer 07 Albany 21:38.9
113 Cole, Alyssa 09 Siena College 21:41.3
114 Brooke, Palmer 09 Sacred Heart 21:42.0
115 Ard, Devann 09 Fairfield 21:42.1
116 Pribish, Maryellen 06 Fairfield 21:42.7
117 Booton, Jennifer 09 Fairfield 21:42.9
118 Abiola, Rakibat 09 St. John's 21:43.9
119 Vientos, Melissa 09 Monmouth University 21:47.8
120 Rutter, Lindsey 08 Monmouth University 21:51.1
121 Henry, Vanessa 09 Siena College 21:52.6
122 Zita, Jillian 07 St. Francis (NY) 21:54.4
123 Kinsey, Lauren 06 Bucknell University 21:56.7
124 Heffernan, Tara 09 Siena College 22:12.5
125 Cherisme, Thamara 06 St. John's 22:13.0
126 Chambers, Holly 07 St. Francis (NY) 22:13.6
127 Michta, Maria 08 C.W. Post 22:20.6
128 Swiatocha, Alexandra 09 Holy Cross 22:22.5
129 Kenefick, Shannon 06 Fairfield 22:23.5
130 Powers, Cassidy 07 Seton Hall 22:26.0
131 Arneth, Asha 07 Monmouth University 22:31.3
132 Casey, Liz 07 Fairfield 22:36.0
133 Kneblick, Robin 07 Seton Hall 22:40.8
134 Levy, Kristin 07 St. John's 22:43.0
135 Schoenwetter, Ashley 08 Longwood University 22:54.4
136 VanDoren, Katie 07 Seton Hall 22:59.4
137 Klobus, Katelyn 09 Mercy College 23:08.1
138 Zaneri, Taylor 08 Stony Brook 23:22.7
139 Normandin, Tara 08 St. John's 23:31.1
140 Wyman, Brittany 08 Longwood University 23:49.8
141 Mellon, Valerie 08 St. Francis (NY) 24:14.1
142 Ficalora, Dominique 06 St. John's 24:34.6
143 Moore, Caitlin 08 Longwood University 24:36.9
144 Storey, Erica 09 Longwood University 25:53.8
145 Florea, Viviana 06 New Jersey Tech 26:35.5
146 Carroll, Katie 09 New Jersey Tech 26:36.2
|
|